315 E Laurel Ave - Suite 216D
Foley, AL 36535
http://www.aiua.org/
Property Address: 520 Huntleigh WAY Mobile, AL 36608
Disclaimer: No coverage has been placed through this quote process. Rate calculations are to be considered as preliminary quotes and are subject to change based on consideration during the underwriting process. AIUA cannot be held responsible, nor assume any liability for inaccuracies in this data, or as a result of the failure of the data or software to function in a particular manner. AIUA makes no warranty, expressed or implied, as to the accuracy, completeness, or utility of this information, nor does the fact of distribution constitute a warranty.
No coverage has been placed through this quote process. Please review and send or take the following information to an AIUA Authorized Producer of your choice to request a policy with AIUA.
Residential Calculator Information:
| Effective On: | 2021-11-15 |
| Territory: | M3 |
| Builder's Risk: | NO |
| Dwelling Under Renovation: | NO |
| Policy Form: | DPW-02 (06-2016) |
| Coverage Type: | Wind(EC) Only |
| Actual Cash Value: | $245,000.00 |
| Replacement Cost Value: | $245,000.00 |
| Dwelling Coverage: | $245,000.00 |
| Contents Coverage: | $120,000.00 |
| Mobile Home, Condo, Apartment or Town Home: | NO |
| Wind/Hail/Hurricane Deductible: | 1% |
| Wind/Hail/Hurricane Deductible Amount: | $2,450.00 |
| Construction: | Masonry Brick-Veneer |
| Year roof Installed or Replaced: | 2021 |
| Roof Material: | Asphalt/Fiberglass Architectural Shingles |
| Roof Material Life: | 30 |
| Occupancy: | Owner |
| Occupancy Status: | Not-seasonal |
| Number of Families: | 1 |
| What Year was building Constructed: | 1982 |
| Fortified Wind Standards: | NO |
| City Building is in: | MOBILE |
| Fire District: | MOBILE (WITHIN CITY) |
| Within Five miles of Fire Station: | YES |
| Within 1,000 Feet of a Fire Hydrant: | YES |
Quoted Premium (06/04/2026):
| Wind/Hail/Hurricane Deductible: | 1% |
| $245,000 Dwelling Hurricane: | $1258 |
| $245,000 Dwelling Other Wind: | $86 |
| $120,000 Contents Hurricane: | $364 |
| $120,000 Contents Other Wind: | $25 |
| Fee: | $35 |
| Total: | $1768 |
NOTE: This information is intended only for the person(s) by which it was generated. Any review, retransmission, dissemination or other use of, or taking of any action in reliance upon this information by persons or entities other than the intended recipient is prohibited. Information provided is for the sole use of the AIUA and its affiliates and will not be released to any third party except as required by law.